| DATE | DESCRIPTION | TYPE | STATUS |
| 04/12/2025 | Added view mode on patient section when deceased | Feature | Available |
| 01/12/2025 | Updated contact lens list for uniformity | Enhancement | Available |
| 01/12/2025 | Increased Note character limit in contact lens form | Enhancement | Available |
| 01/12/2025 | Added fix for contact lens saving | Bug Fix | Available |
| 25/11/2025 | Updated design and char limit for notes in Patient Form | Enhancement | Available |
| 25/11/2025 | Updated design and char limit for textareas in Consultation | Enhancement | Available |
| 20/11/2025 | Fixed template in Referrals to avoid showing None/null/empty data | Bug Fix | Available |
| 20/11/2025 | Updated shade style on consultation when disabled | Enhancement | Available |
| 19/11/2025 | Fixed optometrist saving in consultation | Bug Fix | Available |
| 19/11/2025 | Added Edit toggle on consultation page | Enhancement | Available |
| 04/11/2025 | Fixed emptying of eye data when frame detail is empty in Spectacles | Bug Fix | Available |
| 04/11/2025 | Fixed time filter on appointments to prevent start and end time problem | Bug Fix | Available |
| 04/11/2025 | Fixed error on Frame details when empty | Bug Fix | Available |
| 03/11/2025 | Fixed fetching of RxPad and data formats | Bug Fix | Available |
| 03/11/2025 | Fixed page error for non existent patient/consultation/invoice | Bug Fix | Available |
| 31/10/2025 | Fixed saving of Tonometry in Consultation | Bug Fix | Available |
| 29/10/2025 | Fixed saving of RxPad | Bug Fix | Available |
| 08/08/2025 | Updates on reports | Bug Fix | Available |
| 01/08/2025 | New Spectacle Fields (Wrap ,Tilt ,BVD, NWD, PS) | Enhancement | In Development |
| 25/07/2025 | Record Navigation for Consultation, Spectacles and Contact Lens | Enhancement | In Development |
| 24/07/2025 | Huvitz Webviewer Integration | Enhancement | In Development |
| 18/07/2025 | Appointment Cards 3d Effect | Enhancement | Available |
| 18/07/2025 | Collapsible Sidebar | Enhancement | Available |
| 03/07/2025 | Patient Referral, add email Button, Adjust Print-out format | Enhancement | In development |
| 03/07/2025 | Text-wrap fixed on Firefox Browser | Bug Fix | In development |
| 03/07/2025 | Collapsible tabs not working in consultation | Bug Fix | In Development |
| 17/06/2025 | MessageMedia integration | Enhancement | In Development |
| 17/06/2025 | Option to enable/disable Editor widget | Enhancement | In Development |
| 17/06/2025 | Add Referral Practitioner on Referral letter screen | Enhancement | Available |
| 13/06/2025 | sidebar - reduced spacings | Enhancement | Available |
| 13/06/2025 | consultation page - limit width of text area inputs | Enhancement | Available |
| 13/06/2025 | appointments - delete appointment function fix | Bug Fix | Available |
| 13/06/2025 | appointment popup - new appointment icon changed to plus sign | Enhancement | Available |
| 13/06/2025 | fixed size for advanced search modal | Enhancement | Available |
| 13/06/2025 | inner content spacing adjustments | Enhancement | Available |
| 11/06/2025 | appointments - active patient - new appointment action icon | Enhancement | Available |
| 11/06/2025 | patient dashboard new and edit redirect to form | Enhancement | Available |
| 11/06/2025 | hide/show button for patient details | Enhancement | Available |
| 11/06/2025 | make appointment title bold | Enhancement | Available |
| 04/06/2025 | Letters and + sign available on consultation VA fields | Enhancement | Available |
OCELOT PLUS UPDATES Print
Modified on: Thu, 4 Dec, 2025 at 3:13 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.